CREATIVE
DEVELOPER
K E V I N C H O I
K E V I N
C H O I
2010-2014 - B.Sc Computer Science @ RPI
2016-2017 - Why Not Smile
2018-2019 - Harkness Labs
2019-2021 - Cloud-Elements (acquired)
2021 - 2nd @ TechCrunch Miami (Redact)
2017-Now - Freelance (Shodyra)
2020-Now - Redact | 1m+ downloads | 1b+ redactions
2021-Now - UiPath
2008 - Top 8 | WoW | 12m players
2010 - Top 400 | SC2 | 7m players
2012-2015 - Semi-pro | MTG | D3 | Pokemon
2016 - Top 10k | LoL | 180m players
2017 - Top 20 | HS | 70m players
2018 - Top 600 | WoW | 6m players
2020 - 3rd | KR CRaiders Tournament
2021 - Top 20 | MTG Arena | 7m players
2023 - Top 50 | Lost Ark | ~300k players
2024 - Top 2k | TFT | Masters
2025 - Top 200 | Age of Mythology: Retold | ~58k players
2016-2017 - Why Not Smile
2018-2019 - Harkness Labs
2019-2021 - Cloud-Elements (acquired)
2021 - 2nd @ TechCrunch Miami (Redact)
2017-Now - Freelance (Shodyra)
2020-Now - Redact | 1m+ downloads | 1b+ redactions
2021-Now - UiPath
2008 - Top 8 | WoW | 12m players
2010 - Top 400 | SC2 | 7m players
2012-2015 - Semi-pro | MTG | D3 | Pokemon
2016 - Top 10k | LoL | 180m players
2017 - Top 20 | HS | 70m players
2018 - Top 600 | WoW | 6m players
2020 - 3rd | KR CRaiders Tournament
2021 - Top 20 | MTG Arena | 7m players
2023 - Top 50 | Lost Ark | ~300k players
2024 - Top 2k | TFT | Masters
2025 - Top 200 | Age of Mythology: Retold | ~58k players
EXPLORE